Coastal Oaks At Nocatee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Old Bluff Drive 6 5 4,117 $1,798,500 $436 59 days
478 Old Bluff Drive 4 5 4,200 $1,675,000 $398 120 days
48 Marsala Street 4 5 3,742 $1,137,000 $303 106 days
189 Bonita Vista Drive 4 4 3,261 $999,000 $306 157 days
71 Marco Island Way 4 3 2,815 $899,900 $319 75 days
23 Marathon Key Way 4 3 2,437 $839,000 $344 29 days
381 Pelican Pointe Road 3 2 2,129 $695,000 $326 89 days
429 Pelican Pointe Road 3 2 2,052 $674,900 $328 12 days
43 Marathon Key Way 3 3 2,154 $665,000 $308 101 days
Average: 3.9 3.6 2,989 $1,042,588 $341 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Old Bluff Drive 5 4 4,796 $1,899,999 $396 65 days
379 Cape May Avenue 4 4 3,425 $1,099,000 $320 169 days
63 Marco Island Way 4 4 2,920 $899,900 $308 87 days
Average: 4.3 4.0 3,713 $1,299,633 $341 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
763 Old Bluff Drive 6 8 6,308 $2,225,000 $2,150,000 $340 8/3/26
602 Old Bluff Drive 5 4 4,768 $2,189,000 $2,040,000 $427 6/18/26
454 Port Charlotte Drive 5 6 4,558 $1,799,000 $1,725,000 $378 2/17/26
81 Bermuda Greens Avenue 6 4 4,606 $1,675,000 $1,597,500 $346 3/2/26
252 Bermuda Greens Avenue 5 6 5,081 $1,575,000 $1,557,700 $306 7/10/26
269 Bermuda Greens Avenue 5 4 4,252 $1,550,000 $1,550,000 $364 2/9/26
155 Bermuda Greens Avenue 5 4 4,289 $1,550,000 $1,500,000 $349 7/29/26
624 Port Charlotte Drive 5 5 4,263 $1,449,000 $1,410,000 $330 6/22/26
211 Bermuda Greens Avenue 5 5 4,311 $1,489,000 $1,400,000 $324 1/28/26
14 Portside Avenue 4 3 3,411 $1,395,000 $1,350,000 $395 3/31/26
Average: 4.3 3.8 3,382 $1,148,893 $1,108,585 $325
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.