Deerwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 353 3 3 2,802 $395,000 $140 190 days
4480 Deerwood Lake Parkway Unit 352 3 2 2,000 $320,000 $160 123 days
4480 Deerwood Lake Parkway Unit 458 3 3 2,025 $294,000 $145 60 days
4480 Deerwood Lake Parkway Unit 454 2 2 1,509 $249,000 $165 184 days
4480 Deerwood Lake Parkway Unit 151 3 2 1,649 $236,000 $143 0 days
4480 Deerwood Lake Parkway Unit 532 3 3 2,000 $199,000 $99 1 day
Average: 2.8 2.5 1,997 $282,166 $142 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Deerwood Lake Parkway Unit 336 2 2 1,509 $279,000 $184 105 days
4480 Deerwood Lake Parkway Unit 238 3 3 2,025 $270,000 $133 48 days
4480 Deerwood Lake Parkway Unit 236 2 2 1,509 $204,900 $135 204 days
Average: 2.3 2.3 1,681 $251,300 $151 105 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4480 Deerwood Lake Parkway Unit 422 3 3 2,000 $295,000 $276,250 $138 8/4/26
4480 Deerwood Lake Parkway Unit 232 3 3 2,000 $250,000 $245,000 $122 4/10/26
4480 Deerwood Lake Parkway Unit 121 3 2 1,649 $249,999 $240,000 $145 2/11/26
4480 Deerwood Lake Parkway Unit 432 3 3 2,000 $250,000 $235,000 $117 4/30/26
4480 Deerwood Lake Parkway Unit 126 2 2 1,509 $237,000 $235,000 $155 4/29/26
4480 Deerwood Lake Parkway Unit 141 3 2 1,649 $235,000 $230,000 $139 8/21/26
4480 Deerwood Lake Parkway Unit 431 3 2 1,649 $245,000 $225,000 $136 8/3/26
4480 Deerwood Lake Parkway Unit 641 3 2 1,649 $215,000 $215,000 $130 2/26/26
4480 Deerwood Lake Parkway Unit 621 3 2 1,649 $225,000 $213,500 $129 4/30/26
Average: 2.9 2.3 1,750 $244,666 $234,972 $135
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.