Golden Glades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13405 Gerona Drive N 4 3 2,421 $539,900 $223 2 days
13301 Gerona Drive N 4 2 1,739 $449,900 $258 27 days
Average: 4.0 2.5 2,080 $494,900 $240 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13725 Macapa Road 4 2 2,382 $350,000 $146 58 days
Average: 4.0 2.0 2,382 $350,000 $146 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13540 Cheyne Road 5 3 2,875 $799,000 $799,000 $277 8/18/26
3101 Gerona Drive E 2 2 912 $375,000 $450,000 $493 6/22/26
13711 N Gerona Drive 4 3 1,954 $450,000 $440,000 $225 7/17/26
13726 Gerona Drive N 4 3 2,054 $439,900 $430,000 $209 8/21/26
13307 Gerona Drive N 4 3 1,954 $485,000 $425,000 $217 10/10/25
3091 Gerona Drive W 3 2 1,352 $435,000 $410,000 $303 6/10/26
13735 Cheyne Road 3 3 1,847 $399,900 $400,000 $216 6/12/26
13743 Macapa Road 4 2 1,670 $350,000 $355,000 $212 3/27/26
13702 Cheyne Road 4 2 1,640 $349,000 $338,000 $206 1/27/26
2997 Brougham Avenue 3 2 1,206 $290,000 $275,000 $228 11/7/25
Average: 3.5 2.5 1,734 $367,907 $361,692 $247
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.