Joseph Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16455 Mcnair Branch Circle 5 4 2,782 $458,800 $164 49 days
16467 Mcnair Branch Circle 5 4 2,454 $445,800 $181 50 days
16485 Mcnair Branch Circle 5 4 2,501 $434,800 $173 50 days
16425 Mcnair Branch Circle 4 3 2,139 $414,990 $194 49 days
16449 Mcnair Branch Circle 4 2 1,775 $393,800 $221 50 days
16419 Mcnair Branch Circle 4 2 1,821 $386,300 $212 50 days
16497 Mcnair Branch Circle 3 2 1,621 $383,800 $236 50 days
16473 Mcnair Branch Circle 3 2 1,590 $374,300 $235 50 days
Average: 4.1 2.9 2,085 $411,573 $202 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16533 Mcnair Branch Circle 5 4 2,782 $498,600 $179 34 days
16443 Mcnair Branch Circle 5 4 2,472 $443,800 $179 48 days
16479 Mcnair Branch Circle 4 3 2,139 $429,000 $200 1 day
16461 Mcnair Branch Circle 3 3 2,171 $422,000 $194 6 days
16491 Mcnair Branch Circle 4 2 1,821 $393,000 $215 43 days
Average: 4.2 3.2 2,277 $437,280 $193 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.