Magnolia Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 W Edgewood Avenue 3 2 1,197 $225,000 $187 88 days
5671 Verbena Road 4 2 1,113 $195,000 $175 90 days
5626 Verbena Road 5 2 1,792 $172,000 $95 95 days
3502 Japonica Road N 3 1 941 $150,000 $159 42 days
2625 Larkspur Avenue 3 1 900 $144,900 $161 4 days
2552 Spirea Street 3 2 989 $139,000 $140 474 days
3622 Ardisia Road N 3 1 828 $130,000 $157 56 days
5551 Verbena Road 3 1 770 $125,000 $162 24 days
3421 Ardisia Road 2 1 704 $119,900 $170 109 days
5601 Pansy Lane 2 1 846 $114,000 $134 59 days
Average: 3.0 1.4 979 $147,254 $154 115 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5502 Verbena Road 4 2 2,744 $135,000 $49 57 days
5720 Carnation Road 4 2 1,256 $95,000 $75 76 days
2837 Lippia Road 3 2 1,048 $86,990 $83 24 days
Average: 3.7 2.0 1,682 $105,663 $69 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3641 Ardisia Road 4 2 1,756 $260,000 $255,000 $145 2/4/26
6217 Lobelia Street 4 2 1,166 $231,500 $231,500 $198 9/12/25
6020 Zinnia Avenue 3 2 1,176 $187,500 $187,500 $159 8/1/25
5728 Iris Boulevard 4 2 1,667 $185,000 $185,000 $110 1/20/26
5822 Begonia Road 3 2 1,504 $190,000 $185,000 $123 1/23/26
6409 Lobelia Street 3 2 1,811 $175,000 $175,000 $96 12/12/25
6151 Ardisia Road 3 1 892 $122,900 $128,000 $143 4/23/26
3341 Japonica Road N 3 1 863 $134,500 $125,000 $144 6/30/26
3332 Japonica Road N 3 1 828 $104,900 $103,500 $125 4/27/26
2570 Spirea Street 2 1 824 $99,500 $90,000 $109 2/11/26
Average: 3.1 1.5 1,190 $141,171 $135,428 $113
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.