Magnolia Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2611 Sunny Acres Drive N 4 2 1,200 $250,000 $208 32 days
2432 W Edgewood Avenue 3 2 1,197 $225,000 $187 134 days
5671 Verbena Road 4 2 1,113 $180,000 $161 136 days
5626 Verbena Road 5 2 1,792 $172,000 $95 141 days
5737 Marigold Road 3 2 1,856 $165,000 $88 37 days
3622 Ardisia Road N 3 1 828 $130,000 $157 102 days
2552 Spirea Street 3 2 989 $129,000 $130 520 days
3421 Ardisia Road 2 1 704 $119,900 $170 155 days
5601 Pansy Lane 2 1 846 $107,000 $126 105 days
5811 Hollyhock Road 3 1 1,167 $105,000 $89 22 days
Average: 3.1 1.6 1,219 $148,558 $130 117 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6019 Iris Boulevard 3 2 1,262 $249,000 $197 43 days
1541 W 15th Street 3 2 1,222 $209,990 $171 28 days
5502 Verbena Road 4 2 2,744 $135,000 $49 57 days
2837 Lippia Road 3 2 1,048 $86,990 $83 70 days
Average: 3.2 2.0 1,569 $170,245 $125 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3641 Ardisia Road 4 2 1,756 $260,000 $255,000 $145 2/4/26
6217 Lobelia Street 4 2 1,166 $231,500 $231,500 $198 9/12/25
5728 Iris Boulevard 4 2 1,667 $185,000 $185,000 $110 1/20/26
5822 Begonia Road 3 2 1,504 $190,000 $185,000 $123 1/23/26
6409 Lobelia Street 3 2 1,811 $175,000 $175,000 $96 12/12/25
2625 Larkspur Avenue 3 1 900 $144,900 $138,000 $153 8/4/26
6151 Ardisia Road 3 1 892 $122,900 $128,000 $143 4/23/26
3341 Japonica Road N 3 1 863 $134,500 $125,000 $144 6/30/26
3332 Japonica Road N 3 1 828 $104,900 $103,500 $125 4/27/26
2570 Spirea Street 2 1 824 $99,500 $90,000 $109 2/11/26
Average: 3.1 1.4 1,170 $138,128 $131,892 $112
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.