North Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042/1052 Maynard Street 12 6 3,776 $660,000 $174 66 days
6804 Norwood Avenue N/A 3 900 $335,000 $372 59 days
967 Kenmore Street 2 1 864 $77,500 $89 54 days
Average: 7.0 3.3 1,846 $357,500 $212 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Kenmore Street 4 2 1,187 $135,000 $113 37 days
1024 Kenmore Street 2 1 1,152 $129,900 $112 30 days
Average: 3.0 1.5 1,169 $132,450 $113 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
944 Alderside Street 3 2 1,392 $245,000 $245,000 $176 12/29/25
918 Glencarin Street 2 1 1,400 $199,000 $195,000 $139 6/15/26
930 Kenmore Street 3 2 1,253 $179,990 $182,990 $146 2/20/26
1204 N North Shore Drive 4 2 1,399 $155,000 $145,000 $103 4/9/26
960 Kenmore Street 4 3 1,883 $139,900 $128,000 $67 12/18/25
964 Ardoon Street 3 2 1,887 $125,000 $115,000 $60 6/5/26
940 Glencarin Street 3 1 1,144 $109,900 $107,000 $93 1/20/26
966 Kenmore Street 3 1 1,287 $90,000 $77,000 $59 9/4/26
947 Maynard Street 3 2 1,420 $75,000 $74,500 $52 9/4/26
6320 Norwood Avenue 2 1 1,050 $69,000 $65,601 $62 11/24/25
Average: 2.9 1.6 1,364 $130,525 $124,553 $91
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.