Ocean 14 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 1st Street S Unit 103 2 2 1,062 $600,000 $564 122 days
1301 1st Street S Unit 803 2 2 1,062 $580,000 $546 116 days
1301 1st Street Unit 802 2 2 1,232 $519,000 $421 115 days
Average: 2.0 2.0 1,118 $566,333 $510 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1301 1st Street S Unit 101 3 2 1,566 $1,150,000 $1,075,000 $686 6/11/26
1301 1st Street Unit 1508 3 2 1,566 $1,195,000 $1,050,000 $670 9/12/25
1301 1st Street S Unit 407 2 2 1,232 $720,000 $640,000 $519 2/5/26
1301 1st Street S Unit 1602 2 2 1,232 $570,000 $550,000 $446 4/30/26
1301 1st Street S Unit 1202 2 2 1,232 $679,000 $550,000 $446 12/19/25
1301 1st Street S Unit 1103 2 2 1,062 $575,000 $535,500 $504 12/23/25
Average: 2.3 2.0 1,315 $814,833 $733,416 $545
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.