Ocean Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Seaside Drive 3 3 2,565 $930,000 $362 160 days
1107 1st Street S Unit H 2 2 1,037 $499,000 $481 10 days
Average: 2.5 2.5 1,801 $714,500 $421 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Grande Boulevard 3 2 1,642 $589,000 $358 2 days
Average: 3.0 2.0 1,642 $589,000 $358 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4047 Palm Way 4 4 3,075 $1,250,000 $1,135,000 $369 3/24/26
4027 Gulfstream Drive 4 3 2,922 $1,074,999 $1,030,000 $352 8/14/26
3839 Grande Boulevard 4 4 2,629 $1,025,000 $990,000 $376 5/11/26
3671 America Avenue 4 4 2,524 $999,900 $960,000 $380 12/10/25
4082 Seaside Drive E 4 3 2,922 $960,000 $925,000 $316 3/19/26
3940 Grande Boulevard 4 4 3,094 $870,000 $870,000 $281 5/22/26
4037 Seaside Drive E 5 3 2,922 $825,000 $825,000 $282 4/28/26
4009 Palm Way 4 3 2,397 $795,000 $795,000 $331 5/19/26
4088 Coastal Avenue 4 3 2,937 $849,900 $780,000 $265 11/21/25
3976 Palm Way 4 3 2,186 $724,900 $760,000 $347 7/10/26
Average: 4.0 3.3 2,661 $904,058 $874,166 $333
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.