Orange Park Cc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Golden Links Drive 5 4 3,116 $699,900 $224 0 days
3095 Country Club Boulevard 4 3 2,775 $699,900 $252 4 days
698 Cherry Grove Road 6 5 3,725 $659,687 $177 28 days
656 Wyndham Court 5 3 2,747 $625,000 $227 22 days
504 Sugar Grove Place 4 3 2,765 $499,000 $180 1 day
334 Legacy Drive 4 3 2,661 $499,000 $187 40 days
812 Westminster Drive 3 2 2,105 $445,000 $211 22 days
Average: 4.4 3.3 2,842 $589,641 $208 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Golden Links Drive 4 4 3,667 $725,000 $197 13 days
514 Sugar Grove Place 5 3 3,187 $599,000 $187 51 days
838 Westminster Drive 3 2 2,526 $525,000 $207 63 days
729 Cherry Grove Road 4 3 2,496 $450,000 $180 72 days
711 Balmoral Lane 3 3 2,862 $429,000 $149 28 days
Average: 3.8 3.0 2,947 $545,600 $184 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
544 Golden Links Drive 4 5 4,277 $850,000 $800,000 $187 7/31/26
710 Cherry Grove Road 5 6 4,614 $799,000 $775,000 $167 6/11/26
323 Legacy Drive 4 4 3,393 $670,000 $650,000 $191 11/14/25
526 Oakmont Drive 5 4 3,571 $630,000 $635,000 $177 4/30/26
2738 Chestnut Grove Court 4 4 3,585 $660,000 $630,000 $175 6/30/26
640 Wyndham Court 5 4 3,059 $649,900 $625,000 $204 6/29/26
603 Thornwood Lane 4 3 3,066 $620,000 $601,000 $196 3/20/26
486 Monterey Parkway 5 5 3,352 $599,000 $599,000 $178 8/20/26
744 Cherry Grove Road 4 4 2,995 $575,000 $580,000 $193 10/21/25
573 Golden Links Drive 3 3 2,854 $569,900 $560,000 $196 9/26/25
Average: 4.1 3.5 2,972 $549,457 $531,673 $179
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.