Osceola Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4654 Fredericksburg Avenue 3 2 1,230 $239,900 $195 22 days
4146 Osceola Trail 3 2 1,404 $215,000 $153 16 days
4649 Suray Avenue 3 2 1,220 $200,000 $163 35 days
9358 Culpeper Avenue 4 2 1,327 $190,000 $143 24 days
4721 Portsmouth Avenue 4 3 1,464 $184,900 $126 206 days
9265 Danville Avenue Unit N/A 3 1 1,022 $175,000 $171 54 days
4668 Portsmouth Avenue 3 1 1,010 $129,900 $128 18 days
3923 Skipper Road N/A N/A N/A $105,000 Unknown 105 days
4122 Becky Street N/A N/A N/A $42,500 Unknown 323 days
Average: 3.3 1.9 1,239 $164,688 $154 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3900 Skipper Road 4 3 2,263 $489,000 $475,000 $209 1/16/26
4637 Suray Avenue 3 2 1,209 $239,990 $239,990 $198 7/16/26
9257 Waynesboro Avenue 3 2 1,209 $244,990 $234,000 $193 6/25/26
9203 Danville Avenue 3 2 1,441 $225,000 $230,000 $159 9/19/25
3046 Trout River Boulevard 3 2 1,270 $235,000 $230,000 $181 9/11/25
3040 Trout River Boulevard 3 2 1,270 $234,000 $230,000 $181 9/18/25
9621 Ronnie Street 4 2 1,163 $200,000 $210,000 $180 5/4/26
4660 Fredericksburg Avenue 3 2 1,050 $175,000 $172,000 $163 5/5/26
9264 Norfolk Boulevard 3 1 1,255 $145,000 $134,000 $106 2/19/26
4672 Suray Avenue 4 1 1,150 $105,000 $105,000 $91 10/21/25
Average: 3.3 1.9 1,328 $229,298 $225,999 $166
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.