Pier Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
525 3rd Street N Unit 407 3 2 1,596 $605,000 $585,000 $366 12/29/25
525 3rd Street N Unit 513 3 2 1,647 $579,900 $565,000 $343 8/8/25
525 3rd Street N Unit 303 3 2 1,647 $525,000 $525,000 $318 11/7/25
525 3rd Street N Unit 413 3 2 1,647 $524,900 $500,000 $303 1/9/26
525 3rd Street N Unit 215 2 2 1,373 $489,900 $485,000 $353 3/13/26
525 3rd Street N Unit 315 2 2 1,373 $485,000 $465,000 $338 6/18/26
525 3rd Street N Unit 213 3 2 1,647 $499,000 $450,000 $273 3/24/26
Average: 2.7 2.0 1,561 $529,814 $510,714 $328
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.