Point Meadows Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 Point Meadows Drive Unit 6304 3 2 1,412 $220,000 $155 13 days
7801 Point Meadows Drive Unit 8209 3 2 1,412 $209,900 $148 217 days
7801 Point Meadows Drive Unit 2101 3 2 1,247 $194,000 $155 80 days
7801 Point Meadows Drive Unit 7308 3 2 1,247 $194,000 $155 101 days
7801 Point Meadows Drive Unit 8202 2 2 1,112 $170,000 $152 21 days
7801 Point Meadows Drive Unit 2302 2 2 1,112 $169,500 $152 59 days
7801 Point Meadows Drive Unit 8406 3 2 1,247 $150,000 $120 131 days
Average: 2.7 2.0 1,255 $186,771 $148 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 Point Meadows Drive Unit 2303 3 2 1,247 $198,000 $158 48 days
Average: 3.0 2.0 1,247 $198,000 $158 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7801 Point Meadows Drive Unit 4408 3 2 1,247 $235,000 $225,000 $180 5/27/26
7801 Point Meadows Drive Unit 8404 3 2 1,412 $230,000 $220,000 $155 6/22/26
7801 Point Meadows Drive Unit 6204 3 2 1,412 $198,300 $195,000 $138 8/7/26
7801 Point Meadows Drive Unit 7108 3 2 1,247 $199,000 $192,500 $154 4/21/26
7801 Point Meadows Drive Unit 5301 3 2 1,247 $199,999 $190,000 $152 6/16/26
7801 Point Meadows Drive Unit 2410 3 2 1,447 $199,000 $190,000 $131 2/6/26
7801 Point Meadows Drive Unit 5309 3 2 1,412 $206,000 $190,000 $134 12/5/25
7801 Point Meadows Drive Unit 1108 3 2 1,250 $185,000 $180,500 $144 3/6/26
7801 Point Meadows Drive Unit 5201 3 2 1,247 $194,900 $178,000 $142 4/24/26
7801 Point Meadows Drive Unit 2307 2 2 1,112 $189,900 $171,000 $153 1/8/26
Average: 2.8 2.0 1,271 $197,508 $186,833 $147
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.