Regency Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Greencastle Road Unit 58 3 3 1,800 $214,990 $119 85 days
327 Greencastle Road Unit 54 2 3 1,496 $179,000 $119 176 days
415 Abingdon Place Unit 88 3 3 1,953 $137,750 $70 49 days
Average: 2.7 3.0 1,749 $177,246 $103 103 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
346 Raleigh Road Unit 346 3 3 2,250 $214,990 $203,726 $90 7/17/26
9901 Regency Square Boulevard Unit 90 2 3 1,428 $198,900 $189,000 $132 2/9/26
411 Abingdon Place Unit 86 3 3 2,080 $184,900 $184,900 $88 10/15/25
325 Greencastle Drive Unit 55 2 3 1,428 $173,900 $173,900 $121 8/20/26
394 Regency Wood Drive Unit 18 3 3 2,080 $160,000 $165,000 $79 11/3/25
301 Greencastle Road Unit 66 3 3 2,080 $169,900 $160,000 $76 11/10/25
Average: 2.7 3.0 1,891 $183,765 $179,421 $98
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.