Sail Cove Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway N Unit 622 3 2 1,340 $245,000 $182 21 days
10000 Gate Parkway N Unit 512 3 2 1,340 $220,000 $164 96 days
10000 Gate Parkway Unit 726 3 2 1,340 $219,904 $164 71 days
10000 Gate Parkway Unit 2015 2 2 1,080 $204,000 $188 246 days
10000 Gate Parkway N Unit 624 2 2 1,066 $200,000 $187 24 days
10000 Gate Parkway Unit 1614 2 2 1,066 $179,900 $168 91 days
Average: 2.5 2.0 1,205 $211,467 $176 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Gate Parkway N Unit 1412 1 1 775 $165,000 $212 37 days
Average: 1.0 1.0 775 $165,000 $212 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10000 Gate Parkway N Unit 1528 3 2 1,340 $230,000 $230,000 $171 6/11/26
10000 Gate Parkway Unit 916 3 2 1,340 $220,000 $220,000 $164 4/17/26
10000 Gate Parkway Unit 417 3 2 1,340 $217,500 $220,000 $164 5/11/26
10000 Gate Parkway N Unit 222 3 2 1,340 $243,900 $220,000 $164 9/30/25
10000 Gate Parkway Unit 1318 3 2 1,340 $219,000 $215,000 $160 12/19/25
10000 Gate Parkway Unit 824 2 2 1,145 $229,000 $212,500 $185 9/1/26
10000 Gate Parkway N Unit 724 2 2 1,145 $224,900 $208,000 $181 8/28/26
10000 Gate Parkway N Unit 1722 1 1 775 $165,900 $163,000 $210 11/19/25
10000 Gate Parkway Unit 714 2 2 1,145 $175,000 $160,000 $139 5/11/26
Average: 2.4 1.9 1,212 $213,911 $205,388 $171
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.