San Marco Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 Riverplace Boulevard Unit 1708 3 2 1,928 $514,330 $266 11 days
1478 Riverplace Boulevard Unit 202 2 3 1,786 $489,000 $273 18 days
1478 Riverplace Boulevard Unit 1802 2 2 1,563 $410,000 $262 24 days
1478 Riverplace Boulevard Unit 803 2 2 1,298 $374,000 $288 144 days
1478 Riverplace Boulevard Unit 701 1 1 1,143 $299,000 $261 143 days
Average: 2.0 2.0 1,543 $417,266 $270 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 Riverplace Boulevard Unit 606 3 2 2,379 $575,000 $241 51 days
Average: 3.0 2.0 2,379 $575,000 $241 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1478 Riverplace Boulevard Unit 1605 3 3 2,193 $627,500 $627,500 $286 11/14/25
1478 Riverplace Boulevard Unit 1008 3 2 1,928 $499,000 $450,000 $233 9/30/25
1478 Riverplace Boulevard Unit 507 2 2 1,329 $349,900 $345,000 $259 6/9/26
1478 Riverplace Boulevard Unit 1107 2 2 1,329 $345,000 $324,000 $243 8/27/26
1478 Riverplace Boulevard Unit 1103 2 2 1,298 $299,900 $299,900 $231 10/31/25
1478 Riverplace Boulevard Unit 1801 1 1 1,143 $299,000 $285,000 $249 5/1/26
Average: 2.2 2.0 1,536 $403,383 $388,566 $250
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.