Market report, updated
Search in the subdivision of Sawgrass Country Club
Over the last 12 months, homes sold for 95.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Troon TracePonte Vedra Beach, FL 32082 | 3 | 2 | 2,152 | $1,375,000 | $638 | 18 days |
| 2010 Oak Hammock DrivePonte Vedra Beach, FL 32082 | 4 | 4 | 3,160 | $1,550,000 | $490 | 13 days |
| 8960 Lake Kathryn DrivePonte Vedra Beach, FL 32082 | 3 | 3 | 2,776 | $1,295,000 | $466 | 31 days |
| 3 Fishermans Cove RoadPonte Vedra Beach, FL 32082 | 2 | 2 | 1,443 | $649,900 | $450 | 39 days |
| 135 Willow Pond LanePonte Vedra Beach, FL 32082 | 2 | 2 | 1,448 | $579,000 | $399 | 51 days |
| 168 Sea Island DrivePonte Vedra Beach, FL 32082 | 4 | 4 | 3,576 | $2,399,000 | $670 | 53 days |
| 10017 Sawgrass Drive EPonte Vedra Beach, FL 32082 | 2 | 2 | 1,424 | $700,000 | $491 | 62 days |
| 30 Walkers Ridge CourtPonte Vedra Beach, FL 32082 | 4 | 3 | 2,146 | $875,000 | $407 | 73 days |
| 22 Walkers Ridge DrivePonte Vedra Beach, FL 32082 | 4 | 4 | 3,742 | $1,495,000 | $399 | 69 days |
| 72 Tifton Way N Unit 72Ponte Vedra Beach, FL 32082 | 3 | 2 | 1,965 | $645,000 | $328 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Summer PlacePonte Vedra Beach, FL 32082 | 1 | 1 | 880 | $799,000 | $907 | 67 days |
| 3235 Old Barn Road WPonte Vedra Beach, FL 32082 | 6 | 6 | 4,036 | $2,650,000 | $656 | 77 days |
| 328 Quail Pointe DrivePonte Vedra Beach, FL 32082 | 2 | 2 | 1,450 | $620,000 | $427 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Village Walk CourtPonte Vedra Beach, FL 32082 | 3 | 3 | 2,978 | $1,690,000 | 100.1% | $567 | 28 days |
| 42 Village Walk DrivePonte Vedra Beach, FL 32082 | 3 | 2 | 2,167 | $1,000,000 | 111.1% | $461 | 6 days |
| 18 Cove RoadPonte Vedra Beach, FL 32082 | 2 | 2 | — | $540,000 | 98.2% | — | 6 days |
| 31 Lake Julia Drive SPonte Vedra Beach, FL 32082 | 3 | 3 | 3,268 | $1,270,000 | 98.1% | $388 | 0 days |
| 3211 Old Barn CourtPonte Vedra Beach, FL 32082 | 6 | 7 | 5,702 | $2,300,000 | 92.2% | $403 | 86 days |
| 119 Willow Pond LanePonte Vedra Beach, FL 32082 | 3 | 3 | 2,066 | $828,750 | 98.7% | $401 | 19 days |
| 2642 Long Boat Court SPonte Vedra Beach, FL 32082 | 4 | 4 | 3,544 | $1,907,764 | 97.8% | $538 | 2 days |
| 75 Tifton Way NPonte Vedra Beach, FL 32082 | 2 | 2 | 1,583 | $585,000 | 100.0% | $369 | 10 days |
| 9777 Sawgrass Drive EPonte Vedra Beach, FL 32082 | 2 | 2 | 1,424 | $590,000 | 97.5% | $414 | 0 days |
| 70 Village Walk LanePonte Vedra Beach, FL 32082 | 3 | 3 | 2,622 | $1,150,000 | 91.3% | $438 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.