Spring Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5604 Cruz Road 2 1 833 $175,000 $210 15 days
5511 Cruz Road 3 2 1,185 $160,000 $135 21 days
Average: 2.5 1.5 1,009 $167,500 $172 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5549 Hickson Road 3 3 1,878 $275,000 $146 85 days
5549 Hickson Road 3 3 1,878 $275,000 $146 85 days
3319 Spring Glen Road 3 1 896 $100,000 $111 4 days
Average: 3.0 2.3 1,550 $216,666 $134 4 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2046 James Street 3 3 2,208 $450,000 $400,000 $181 12/5/25
5241 Cruz Road 3 3 1,847 $379,900 $379,900 $205 6/3/26
5421 Sharon Terrace 4 2 1,759 $349,900 $349,900 $198 10/27/25
5524 Manfields Place 3 3 1,959 $349,999 $345,000 $176 9/15/25
5133 Cruz Road 3 3 1,652 $335,000 $330,000 $199 10/14/25
5127 Cruz Road 3 3 1,652 $329,500 $329,500 $199 9/22/25
5265 Cruz Road 3 2 1,896 $318,000 $313,000 $165 1/22/26
5239 Cruz Road 5 2 1,290 $288,000 $288,000 $223 9/25/25
5514 Manfields Place 3 3 1,670 $295,000 $282,000 $168 10/31/25
5331 Sharon Terrace 3 1 1,053 $175,000 $165,000 $156 2/5/26
Average: 3.3 2.5 1,698 $327,029 $318,230 $187
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.