St Johns Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4432 Marquette Avenue 2 2 996 $360,000 $361 27 days
4443 Melrose Avenue 3 2 1,160 $325,000 $280 20 days
1574 Hamilton Street 3 1 1,475 $199,900 $135 56 days
4630 Merrimac Avenue 2 2 920 $139,900 $152 8 days
Average: 2.5 1.8 1,137 $256,200 $232 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4343 Irvington Avenue 3 2 1,912 $425,000 $222 24 days
Average: 3.0 2.0 1,912 $425,000 $222 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4341 Woodmere Street 3 2 1,921 $590,000 $580,000 $301 5/5/26
4361 Marquette Avenue 3 3 1,856 $485,000 $460,000 $247 9/10/25
4249 St Johns Avenue 3 2 1,403 $450,000 $445,000 $317 3/6/26
4409 Marquette Avenue 2 2 1,200 $315,000 $304,000 $253 9/19/25
4423 St Johns Avenue 3 2 1,140 $309,900 $302,000 $264 11/21/25
4409 St Johns Avenue 3 2 1,524 $315,000 $300,000 $196 5/29/26
4423 Marquette Avenue 4 2 1,596 $315,000 $300,000 $187 4/2/26
4238 Woodmere Street 3 1 1,091 $275,000 $275,000 $252 11/25/25
4436 Melrose Avenue 2 2 1,080 $270,000 $260,000 $240 6/12/26
4417 Marquette Avenue 4 2 1,785 $239,000 $240,000 $134 3/31/26
Average: 2.9 1.9 1,384 $311,271 $300,785 $216
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.