The Cottages At Oakleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Silver Bluff Boulevard Unit 1904 3 2 1,908 $220,000 $115 64 days
3750 Silver Bluff Boulevard Unit 807 3 3 1,681 $210,000 $124 337 days
3750 Silver Bluff Boulevard Unit 2808 3 3 1,760 $209,750 $119 22 days
3750 Silver Bluff Boulevard Unit 408 3 3 1,760 $199,990 $113 72 days
Average: 3.0 2.8 1,777 $209,935 $118 124 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3750 Silver Bluff Boulevard Unit 605 3 2 1,908 $230,000 $222,500 $116 7/31/26
3750 Silver Bluff Boulevard Unit 1906 2 2 1,601 $212,000 $220,005 $137 5/28/26
3750 Silver Bluff Boulevard Unit 1507 3 3 1,681 $215,000 $215,000 $127 5/13/26
3750 Silver Bluff Boulevard Unit 2108 3 3 1,760 $219,999 $210,000 $119 8/12/26
3750 Silver Bluff Boulevard Unit 1308 3 2 1,760 $227,000 $210,000 $119 5/11/26
3750 Silver Bluff Boulevard Unit 2207 3 3 1,681 $220,000 $210,000 $124 1/16/26
3750 Silver Bluff Boulevard Unit 501 3 3 1,760 $230,000 $210,000 $119 12/19/25
3750 Silver Bluff Boulevard Unit 801 3 3 1,760 $230,000 $210,000 $119 11/3/25
3750 Silver Bluff Boulevard Unit 1803 2 2 1,601 $215,000 $208,000 $129 4/13/26
3750 Silver Bluff Boulevard Unit 2402 3 3 1,681 $204,000 $204,000 $121 8/28/26
Average: 2.8 2.5 1,736 $218,191 $209,045 $120
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.