The Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 Como Lake Drive Unit 8719 2 2 1,448 $184,000 $127 50 days
Average: 2.0 2.0 1,448 $184,000 $127 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1656 Natalie Road 3 2 1,241 $370,000 $362,500 $292 5/22/26
6213 Lake Lugano Drive Unit 6213 3 2 1,387 $240,000 $225,000 $162 7/30/26
6218 Lake Tahoe Drive Unit 6218 3 2 1,522 $225,000 $210,000 $137 4/22/26
8702 Como Lake Drive 3 3 1,700 $190,000 $185,000 $108 7/7/26
8712 Como Lake Drive Unit 8712 3 3 1,500 $190,000 $175,000 $116 9/30/25
6163 Lake Tahoe Drive Unit 6163 2 2 1,448 $174,500 $174,500 $120 10/20/25
6197 Lake Lugano Drive Unit 6197 3 3 1,550 $150,000 $156,000 $100 5/27/26
6202 Lake Lugano Drive Unit 6202 3 2 1,914 $179,000 $153,000 $79 10/31/25
6202 Lake Tahoe Drive Unit 6202 2 2 1,313 $159,900 $148,500 $113 8/6/26
8777 Como Lake Drive Unit 8777 2 2 1,448 $130,000 $130,000 $89 10/22/25
Average: 2.7 2.3 1,502 $200,840 $191,950 $132
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.