Towering Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3933 Oak Mill Road 2 3 1,107 $210,000 $189 65 days
585 Running Woods Street 2 3 1,109 $200,000 $180 128 days
500 Running Woods Street 2 3 1,107 $199,000 $179 318 days
648 Yellow Oaks Lane 2 3 1,109 $197,000 $177 129 days
612 Yellow Oaks Lane 2 3 1,109 $192,000 $173 180 days
593 Running Woods Street 3 3 1,336 $184,500 $138 33 days
Average: 2.2 3.0 1,146 $197,083 $173 142 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3964 Village View Lane 2 2 918 $179,999 $160,000 $174 7/28/26
Average: 2.0 2.0 918 $179,999 $160,000 $174
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.