Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Parental Home Road 3 3 2,797 $775,000 $277 2 days
836 Mandalay Road 3 3 3,538 $580,000 $163 34 days
1207 Jamaica Court 3 3 2,388 $410,000 $171 48 days
1720 Bay Circle W 4 2 1,728 $379,900 $219 91 days
1757 Alder Drive 4 2 1,970 $365,490 $185 25 days
506 Kevin Drive 3 2 1,898 $360,000 $189 52 days
1114 Grove Park Drive 3 2 1,480 $349,990 $236 16 days
1809 Litchi Court 5 2 2,365 $349,000 $147 246 days
1563 Larhaz Court 4 2 1,560 $310,000 $198 52 days
1730 Gumtree Drive 3 2 1,280 $289,000 $225 32 days
1007 Grove Park Lane 3 2 1,701 $285,000 $167 47 days
1847 Grove Park Drive 3 2 1,384 $280,000 $202 72 days
1741 Laura Ann Lane 3 2 1,302 $269,900 $207 72 days
1814 Grove Park Drive 3 2 1,704 $267,000 $156 148 days
1706 Grove Park Drive 3 2 1,440 $262,500 $182 86 days
1701 Grove Park Drive 3 2 1,116 $239,900 $214 23 days
Grove Park Boulevard N/A N/A N/A $198,000 Unknown 183 days
Grove Park Boulevard N/A N/A N/A $198,000 Unknown 183 days
Average: 3.3 2.2 1,853 $342,704 $196 79 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7824 Holiday S 4 3 2,446 $469,900 $192 36 days
1254 Jamaica Court 5 4 2,542 $379,900 $149 5 days
1315 Jamaica Road E 4 2 1,802 $375,000 $208 23 days
8957 Winrock Drive N 3 2 1,554 $359,000 $231 32 days
962 Grove Park Drive E 5 3 2,232 $359,000 $160 134 days
Average: 4.2 2.8 2,115 $388,560 $188 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6911 Tonga Drive Drive 4 3 2,492 $629,000 $635,000 $254 5/22/26
1174 Jamaica Road W 4 3 2,472 $425,000 $438,000 $177 8/10/26
1042 Grove Park Lane 4 2 1,780 $399,900 $399,900 $224 9/21/26
1339 Grove Park Drive 3 3 2,222 $379,900 $376,000 $169 9/9/26
1810 Olive Court 3 2 1,671 $389,000 $374,000 $223 6/17/26
1169 Montego Road E 4 3 1,960 $349,000 $349,000 $178 9/17/26
1809 Litchi Court 5 2 2,365 $365,000 $345,000 $145 5/15/26
1736 Papaya Drive N 3 2 1,651 $339,900 $340,000 $205 7/3/26
1728 Alder Drive 3 2 1,825 $349,000 $338,833 $185 8/18/26
200 Debarry Avenue 4 2 1,699 $310,000 $309,000 $181 9/15/26
1740 Poplar Drive 3 2 1,679 $300,000 $300,000 $178 5/29/26
222 Beechwood Court 4 2 1,595 $299,900 $287,000 $179 5/4/26
1661 Bartlett Avenue 3 2 1,480 $275,000 $250,000 $168 8/14/26
1683 Patricia Lane 3 2 1,264 $240,000 $242,000 $191 10/1/26
1720 Bay Circle W 4 2 1,728 $225,000 $216,000 $125 7/7/26
Average: 3.6 2.3 1,858 $351,706 $346,648 $186
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.