Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 Richmond Park Drive N Unit 2304 2 2 1,015 $199,900 $196 33 days
13703 Richmond Park Drive N Unit 2705 1 2 1,037 $175,000 $168 112 days
13703 Richmond Park Drive N Unit 3406 1 1 499 $110,000 $220 22 days
Average: 1.3 1.7 850 $161,633 $195 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 N Richmond Park Drive N Unit 2109 2 2 1,229 $189,900 $154 22 days
Average: 2.0 2.0 1,229 $189,900 $154 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13700 Richmond Park Drive N Unit 1207 2 2 1,229 $229,000 $220,000 $179 6/5/26
13700 Richmond Park Drive N Unit 1306 2 2 1,229 $215,000 $218,000 $177 6/17/26
13700 Richmond Park Drive N Unit 605 3 2 1,170 $229,000 $215,000 $183 7/21/26
13703 Richmond Park Drive N Unit 2704 2 2 1,015 $199,000 $205,000 $201 8/13/26
13703 Richmond Park Drive N Unit 3003 2 2 1,015 $225,000 $205,000 $201 10/23/26
13703 Richmond Park Drive N Unit 1701 2 2 1,229 $198,500 $195,000 $158 10/7/26
13703 Richmond Park Drive N Unit 1908 2 2 1,229 $175,000 $179,000 $145 9/11/26
13703 Richmond Park Drive N Unit 3303 2 2 1,015 $179,000 $175,000 $172 8/5/26
13703 Richmond Park Drive N Unit 3105 1 1 1,037 $182,000 $175,000 $168 9/4/26
13703 Richmond Park Drive N Unit 3310 1 1 499 $99,500 $99,500 $199 9/11/26
Average: 1.9 1.8 1,066 $193,100 $188,650 $178
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.