Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12723 Fabius Way 4 3 2,787 $443,990 $159 46 days
3167 Lago Vista Drive 4 3 2,286 $394,900 $172 8 days
3017 Bella Collina Way 4 3 2,340 $364,990 $155 91 days
3035 Bella Collina Way 4 3 2,193 $360,990 $164 2 days
2681 Bella Flora Drive 4 3 2,315 $349,980 $151 9 days
3675 Bella Sera Lane 4 3 2,061 $344,990 $167 10 days
3616 Bella Sera Lane 4 3 1,842 $343,990 $186 114 days
3586 Bella Sera Lane 4 3 1,842 $342,990 $186 53 days
3598 Bella Sera Lane 4 2 1,840 $339,990 $184 108 days
3031 Bella Collina Way 3 2 1,695 $338,990 $199 35 days
2677 Bella Flora Drive 4 2 1,706 $327,990 $192 9 days
3648 Bella Sera Lane 4 2 1,840 $324,990 $176 58 days
3057 Bella Collina Way 3 2 1,695 $319,990 $188 196 days
2687 Bella Flora Drive 3 2 1,427 $307,990 $215 11 days
3573 Bella Sera Lane 4 2 1,682 $304,999 $181 133 days
3679 Bella Sera Lane 3 2 1,483 $302,990 $204 10 days
2680 Bella Flora Drive 3 2 1,427 $299,990 $210 1 day
3665 Bella Sera Lane 3 2 1,483 $299,990 $202 11 days
10664 Lishwood Way 3 2 1,427 $296,990 $208 46 days
Average: 3.6 2.4 1,861 $337,458 $184 50 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3254 Lago Vista Drive 4 3 2,603 $431,050 $165 22 days
3042 Bella Collina Way 3 3 2,273 $409,000 $179 138 days
3030 Bella Collina Way 4 3 2,494 $387,500 $155 242 days
3070 Bella Collina Way 3 3 2,252 $374,000 $166 362 days
3027 Bella Collina Way 4 3 2,193 $364,990 $166 15 days
3602 Bella Sera Lane 4 3 2,193 $359,990 $164 63 days
3582 Bella Sera Lane 4 3 2,193 $356,990 $162 16 days
3671 Bella Sera Lane 4 3 2,380 $349,990 $147 0 days
3590 Bella Sera Lane 4 3 1,842 $338,990 $184 78 days
3606 Bella Sera Lane 4 2 1,840 $334,990 $182 75 days
3640 Bella Sera Lane 4 2 1,840 $329,990 $179 2 days
Average: 3.8 2.8 2,191 $367,043 $168 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3038 Bella Collina Way 4 3 2,603 $466,500 $445,000 $170 6/26/26
3076 Bella Collina Way 4 3 2,515 $404,000 $404,000 $160 9/11/26
3082 Bella Collina Way 4 3 2,603 $472,312 $392,000 $150 5/29/26
3054 Bella Collina Way 3 3 2,290 $469,371 $389,500 $170 5/15/26
3066 Bella Collina Way 4 3 2,262 $389,000 $375,000 $165 8/27/26
3022 Bella Collina Way 4 3 2,290 $374,000 $374,000 $163 4/7/26
3026 Bella Collina Way 3 3 2,252 $369,500 $369,500 $164 5/29/26
3034 Bella Collina Way 3 3 2,262 $363,000 $365,000 $161 5/22/26
3016 Bella Collina Way 3 3 2,286 $368,000 $360,000 $157 4/20/26
3530 Bella Sera Lane 4 3 2,193 $359,990 $359,990 $164 4/17/26
3620 Bella Sera Lane 4 3 2,193 $358,990 $358,990 $163 7/27/26
3626 Bella Sera Lane 4 3 2,193 $358,990 $358,990 $163 8/20/26
3538 Bella Sera Lane 4 3 2,193 $357,990 $357,990 $163 5/15/26
3612 Bella Sera Lane 4 3 2,193 $354,990 $354,990 $161 8/24/26
3594 Bella Sera Lane 4 3 2,193 $352,990 $352,990 $160 9/22/26
3067 Bella Collina Way 4 3 2,193 $352,990 $352,990 $160 7/28/26
3062 Bella Collina Way 3 3 2,252 $365,000 $350,000 $155 4/21/26
3644 Bella Sera Lane 4 3 2,193 $349,990 $349,990 $159 7/13/26
3075 Bella Collina Way 4 3 2,193 $349,990 $349,990 $159 4/24/26
3308 Lago Vista Drive 4 3 2,193 $349,990 $349,990 $159 4/27/26
3249 Lago Vista Drive 3 3 2,252 $325,423 $345,000 $153 6/18/26
3255 Lago Vista Drive 4 3 2,252 $335,000 $343,000 $152 4/1/26
3009 Bella Collina Way 4 3 2,193 $349,990 $340,000 $155 3/30/26
3071 Bella Collina Way 4 3 1,842 $331,990 $331,990 $180 6/15/26
3013 Bella Collina Way 4 3 1,842 $329,990 $329,990 $179 9/9/26
Average: 3.7 2.8 2,151 $361,564 $354,694 $165
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Homes Anytime at INI Realty.