Market report, updated
Search in the subdivision of Jax Beach Park
Over the last 6 months, homes sold for 96.5% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Hopkins StreetNeptune Beach, FL 32266 | 3 | 2 | 1,418 | $669,000 | $471 | 18 days |
| 552 Seagate AvenueNeptune Beach, FL 32266 | 3 | 2 | 1,775 | $899,900 | $506 | 38 days |
| 2111-2113 3rd StreetNeptune Beach, FL 32266 | 4 | 4 | 2,304 | $1,100,000 | $477 | 45 days |
| 2111-2113 3rd StreetNeptune Beach, FL 32266 | 4 | 4 | 2,304 | $1,100,000 | $477 | 64 days |
| 572 Seagate AvenueNeptune Beach, FL 32266 | 4 | 3 | 2,539 | $1,199,900 | $472 | 94 days |
| 232-234 Hopkins StreetNeptune Beach, FL 32266 | 2 | 2 | 1,040 | $1,099,000 | $1,056 | 131 days |
| 576 Seagate AvenueNeptune Beach, FL 32266 | 4 | 3 | 2,929 | $1,299,900 | $443 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 230 Margaret StreetNeptune Beach, FL 32266 | 4 | 4 | 2,040 | $1,200,000 | 88.9% | $588 | 50 days | Sep 2, 2026 |
| 213 Hopkins StreetNeptune Beach, FL 32266 | 4 | 3 | 1,950 | $1,200,000 | 100.0% | $615 | 0 days | Jul 31, 2026 |
| 426 Myra StreetNeptune Beach, FL 32266 | 3 | 2 | 1,100 | $601,000 | 97.1% | $546 | 1 day | Jun 25, 2026 |
| 401 Margaret StreetNeptune Beach, FL 32266 | 3 | 2 | 1,584 | $765,000 | 100.0% | $482 | 12 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.