Market report, updated
Search in the subdivision of Ponte Vedra Beach
Over the last 6 months, homes sold for 91.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Solana RoadPonte Vedra Beach, FL 32082 | — | — | — | $1,100,000 | — | 26 days |
| 921 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 6 | 4,419 | $14,800,000 | $3,349 | 56 days |
| 2357 S Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 7 | 7,388 | $7,790,000 | $1,054 | 80 days |
| 600 Ponte Vedra Boulevard Unit 102Ponte Vedra Beach, FL 32082 | 3 | 2 | 1,891 | $1,150,000 | $608 | 81 days |
| 2447 S Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 5 | 4 | 3,912 | $2,640,000 | $674 | 141 days |
| 1332 Ponte Vedra BoulevardPonte Vedra, FL 32082 | 4 | 4 | 4,538 | $2,949,999 | $650 | 158 days |
| 955 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | — | — | — | $10,900,000 | — | 350 days |
| 2721 S Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | — | — | — | $850,000 | — | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 733 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 8 | 9,735 | $17,853,000 | $1,833 | 44 days |
| 1272 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 5 | 4 | 5,558 | $5,450,000 | $980 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 901 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 7 | 6,911 | $10,800,000 | 94.3% | $1,562 | 209 days |
| 2747 S Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 5 | 3,416 | $1,850,000 | 89.4% | $541 | 226 days |
| 1062 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 6 | 5,575 | $3,920,000 | 89.1% | $703 | 31 days |
| 418 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 3 | 3 | 2,804 | $5,400,000 | 80.2% | $1,925 | 77 days |
| 1197 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 7 | 12 | 12,095 | $19,750,000 | 86.2% | $1,632 | 6 days |
| 516 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 6 | 7 | 6,600 | $11,681,053 | 97.4% | $1,769 | 36 days |
| 195 San Juan DrivePonte Vedra Beach, FL 32082 | 3 | 3 | 2,392 | $3,700,000 | 98.7% | $1,546 | 0 days |
| 1157 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 7 | 7 | 6,767 | $18,000,000 | 90.0% | $2,659 | 18 days |
| 993 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 4 | 6 | 5,938 | $16,500,000 | 88.0% | $2,778 | 0 days |
| 1321 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | 5 | 7 | 6,285 | $9,350,000 | 93.7% | $1,487 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.