Market report, updated
Search in the subdivision of Settlers Landing
Over the last 6 months, homes sold for 98.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 Settlers Landing DrivePonte Vedra, FL 32081 | 4 | 3 | 2,310 | $869,000 | $376 | 76 days |
| 97 Settlers Landing DrivePonte Vedra, FL 32081 | 4 | 3 | 2,739 | $950,000 | $346 | 81 days |
| 255 Settlers Landing DrivePonte Vedra, FL 32081 | 4 | 3 | 2,569 | $724,900 | $282 | 28 days |
| 8133 Morristown TrailJacksonville, FL 32244 | 3 | 2 | 1,370 | $259,000 | $189 | 150 days |
| 86 Spinner DrivePonte Vedra, FL 32081 | 4 | 3 | 2,124 | $599,900 | $282 | 158 days |
| 160 Spinner DrivePonte Vedra, FL 32081 | 4 | 3 | 2,237 | $635,000 | $283 | 196 days |
| 147 Potters Mill TrailPonte Vedra, FL 32081 | 5 | 4 | 3,139 | $1,050,000 | $334 | 42 days |
| 223 Settlers Landing DrivePonte Vedra, FL 32081 | 4 | 3 | 2,906 | $849,078 | $292 | 240 days |
| 253 Potters Mill TrailPonte Vedra, FL 32081 | 4 | 4 | 3,168 | $1,270,000 | $400 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 41 Harpers Mill DrivePonte Vedra, FL 32081 | 5 | 4 | 3,118 | $1,175,000 | 100.0% | $376 | 30 days |
| 337 Potters Mill TrailPonte Vedra, FL 32081 | 4 | 4 | 3,215 | $1,160,000 | 97.0% | $360 | 9 days |
| 8136 Great Valley TrailJacksonville, FL 32244 | 3 | 2 | 1,190 | $255,000 | 92.7% | $214 | 0 days |
| 166 Rainbow Trout LanePonte Vedra, FL 32081 | 4 | 2 | 1,779 | $555,000 | 97.5% | $311 | 7 days |
| 74 Settlers Landing DrivePonte Vedra, FL 32081 | 4 | 3 | 2,310 | $829,000 | 100.0% | $358 | 8 days |
| 310 Harpers Mill DrivePonte Vedra, FL 32081 | 5 | 5 | 4,139 | $1,790,000 | 98.1% | $432 | 23 days |
| 46 Harpers Mill DrivePonte Vedra, FL 32081 | 4 | 4 | 2,860 | $1,260,000 | 97.3% | $440 | 36 days |
| 268 Harper's Mill DrivePonte Vedra, FL 32081 | 5 | 6 | 4,252 | $1,800,000 | 97.3% | $423 | 69 days |
| 8121 Morristown TrailJacksonville, FL 32244 | 3 | 2 | 1,346 | $250,000 | 100.0% | $185 | 7 days |
| 8141 Settlers Landing Trail NJacksonville, FL 32244 | 3 | 2 | 1,118 | $239,000 | 100.0% | $213 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.